<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 3 + 4</title>
	<atom:link href="http://blog.3plus4.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3plus4.org</link>
	<description>The neighbourhood of 7</description>
	<lastBuildDate>Wed, 11 Nov 2009 12:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Selectors as Blocks by For.example &#187; Blog Archive &#187; Cyclomatic Complexity in Languages with Closures</title>
		<link>http://blog.3plus4.org/2007/03/27/selectors-as-blocks/comment-page-1/#comment-1736</link>
		<dc:creator>For.example &#187; Blog Archive &#187; Cyclomatic Complexity in Languages with Closures</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/2007/03/27/selectors-as-blocks/#comment-1736</guid>
		<description>[...] if you are using selectors as blocks you might even get multiple path without a block, as for [...]</description>
		<content:encoded><![CDATA[<p>[...] if you are using selectors as blocks you might even get multiple path without a block, as for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selectors as Blocks by Adrian</title>
		<link>http://blog.3plus4.org/2007/03/27/selectors-as-blocks/comment-page-1/#comment-1735</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/2007/03/27/selectors-as-blocks/#comment-1735</guid>
		<description>Cool stuff Vassili. You might even use the compiler to get rid of the manual #perform: in the blocks and thus speed up loops. Also nice is to use the same for sort blocks, 


Symbol &gt;&gt; asSortBlock
	&quot;Answer a sort block, which evaluates this symbol for both arguments
	and compares the resulting values&quot;
	&#124; stream &#124;
	stream := (String new: self size * 2 + 14) writeStream.
	stream 
		nextPutAll: &#039;[:a :b&#124;a &#039;;
		nextPutAll: self;
		nextPutAll: &#039;&lt;=b &#039;;
		nextPutAll: self;
		nextPut: $].
	^Compiler evaluate: stream contents
</description>
		<content:encoded><![CDATA[<p>Cool stuff Vassili. You might even use the compiler to get rid of the manual #perform: in the blocks and thus speed up loops. Also nice is to use the same for sort blocks, </p>
<p>Symbol &gt;&gt; asSortBlock<br />
	&#8220;Answer a sort block, which evaluates this symbol for both arguments<br />
	and compares the resulting values&#8221;<br />
	| stream |<br />
	stream := (String new: self size * 2 + 14) writeStream.<br />
	stream<br />
		nextPutAll: &#8216;[:a :b|a ';<br />
		nextPutAll: self;<br />
		nextPutAll: '&lt;=b ';<br />
		nextPutAll: self;<br />
		nextPut: $].<br />
	^Compiler evaluate: stream contents</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currying in Smalltalk by Steve Taylor</title>
		<link>http://blog.3plus4.org/2007/03/23/currying-in-smalltalk/comment-page-1/#comment-1734</link>
		<dc:creator>Steve Taylor</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/2007/03/23/currying-in-smalltalk/#comment-1734</guid>
		<description>Previous comment by &#039;Walter Arlene&#039; is spam (mouse over their name and see their url is a link to a classified ad site and their post is content free.)

Also - excellent post on currying. I&#039;m always blown away how Smalltalk (and some other dynamic languages, to be fair) can be made to do things they were never designed to do with minimal effort.</description>
		<content:encoded><![CDATA[<p>Previous comment by &#8216;Walter Arlene&#8217; is spam (mouse over their name and see their url is a link to a classified ad site and their post is content free.)</p>
<p>Also &#8211; excellent post on currying. I&#8217;m always blown away how Smalltalk (and some other dynamic languages, to be fair) can be made to do things they were never designed to do with minimal effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by Rob Grainger</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1730</link>
		<dc:creator>Rob Grainger</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1730</guid>
		<description>I neglected to say, though, that the Hopscotch IDE is otherwise in many senses massively superior. The Eiffel IDE suffers massively from panelitis, and it offers a very strange development model to people coming from either the dynamic language or static language approach.</description>
		<content:encoded><![CDATA[<p>I neglected to say, though, that the Hopscotch IDE is otherwise in many senses massively superior. The Eiffel IDE suffers massively from panelitis, and it offers a very strange development model to people coming from either the dynamic language or static language approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by Rob Grainger</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1729</link>
		<dc:creator>Rob Grainger</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1729</guid>
		<description>In the presentation, Gilad speaks about how dynamic languages are uniquely suited to allowing IDE&#039;s to be edited in this way (&quot;on the fly&quot;). Eiffel has been managing most of this for years - its (ISE&#039;s implementation, now Open Source) IDE code is itself written in Eiffel and allows you to edit IDE code on the fly without restarting the whole kaboodle. Eiffel is a (very) strongly typed, (generally) statically compiled language.

I believe it achieves this by supporting incremental compilations, and a development model that involves (without explicit developer interaction) &quot;melting&quot; code to render it to a dynamic state, and &quot;freezing&quot; code when its settled to achieve full optimisation. In a way, I see this as the other extreme of hot-spotting code - all code is optimised, but as its being worked on it can be rendered to a mode that facilitates hot-patching.</description>
		<content:encoded><![CDATA[<p>In the presentation, Gilad speaks about how dynamic languages are uniquely suited to allowing IDE&#8217;s to be edited in this way (&#8220;on the fly&#8221;). Eiffel has been managing most of this for years &#8211; its (ISE&#8217;s implementation, now Open Source) IDE code is itself written in Eiffel and allows you to edit IDE code on the fly without restarting the whole kaboodle. Eiffel is a (very) strongly typed, (generally) statically compiled language.</p>
<p>I believe it achieves this by supporting incremental compilations, and a development model that involves (without explicit developer interaction) &#8220;melting&#8221; code to render it to a dynamic state, and &#8220;freezing&#8221; code when its settled to achieve full optimisation. In a way, I see this as the other extreme of hot-spotting code &#8211; all code is optimised, but as its being worked on it can be rendered to a mode that facilitates hot-patching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by Mark Lee Smith</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1723</link>
		<dc:creator>Mark Lee Smith</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1723</guid>
		<description>Great work Vassili, very elegant indeed.</description>
		<content:encoded><![CDATA[<p>Great work Vassili, very elegant indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by Eliot Miranda</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1681</link>
		<dc:creator>Eliot Miranda</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1681</guid>
		<description>A masterful presentation of mastery.  Sad to hear such resistance in the questions prior to Phil Wadler&#039;s.  The presentation really does show what&#039;s so cool about dynamic languages and live reflective IDEs; great.

Lovely to see the progress made.  It is robust, does things that you simply don&#039;t see elsewhere:  Moving a window dynamically from one GUI manager (Squeak&#039;s) to another Windows&#039; native.  Real reuse: free history.  Non-modality.

Wonderful stuff Vassili!</description>
		<content:encoded><![CDATA[<p>A masterful presentation of mastery.  Sad to hear such resistance in the questions prior to Phil Wadler&#8217;s.  The presentation really does show what&#8217;s so cool about dynamic languages and live reflective IDEs; great.</p>
<p>Lovely to see the progress made.  It is robust, does things that you simply don&#8217;t see elsewhere:  Moving a window dynamically from one GUI manager (Squeak&#8217;s) to another Windows&#8217; native.  Real reuse: free history.  Non-modality.</p>
<p>Wonderful stuff Vassili!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by Andrey Larionov</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1680</link>
		<dc:creator>Andrey Larionov</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1680</guid>
		<description>I anywhere avaliable no Silverlight required video? For Linux users it&#039;s not natural :)</description>
		<content:encoded><![CDATA[<p>I anywhere avaliable no Silverlight required video? For Linux users it&#8217;s not natural :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hopscotch presentation video from lang.net by ernest micklei</title>
		<link>http://blog.3plus4.org/2009/04/22/hopscotch-presentation-video-from-langnet/comment-page-1/#comment-1679</link>
		<dc:creator>ernest micklei</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=175#comment-1679</guid>
		<description>very much like the context dependent all-in-one-browser approach ; it really makes any Smalltalk browser in any other dialect look like legacy.</description>
		<content:encoded><![CDATA[<p>very much like the context dependent all-in-one-browser approach ; it really makes any Smalltalk browser in any other dialect look like legacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newspeak/Hopscotch Twitter Client by Luis</title>
		<link>http://blog.3plus4.org/2009/04/15/newspeakhopscotch-twitter-client/comment-page-1/#comment-1677</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.3plus4.org/?p=173#comment-1677</guid>
		<description>Thanks for mentioning the post in your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the post in your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
